Statistics
AIRLINE AIRCRAFT FLEET STATISTICS
*As of December 31, 2021
OPERATOR NAME | PASSENGER/CARGO | AIRCRAFT TYPE | NUMBER OF AIRCRAFTS | TOTAL |
THY A.O | PASSENGER | A319 | 6 | 356 |
A320 | 11 | |||
A321 | 97 | |||
A330 | 51 | |||
A350 | 5 | |||
B737-800 | 81 | |||
B737-MAX8 | 19 | |||
B737-MAX9 | 5 | |||
B737-900ER | 15 | |||
B777-300ER | 33 | |||
B787-9 | 15 | |||
CARGO | B777-F | 8 | ||
A330-F | 10 | |||
PEGASUS HAVA TAŞIMACILIK A.Ş | PASSENGER | B737-800 | 25 | 90 |
A320 | 57 | |||
A321 | 8 | |||
GÜNEŞ EKSPRES HAVACILIK A.Ş. | PASSENGER | B737-800 | 50 | 55 |
B737-MAX8 | 5 | |||
ONUR AIR TAŞIMACILIK A.Ş. | PASSENGER | A320 | 6 | 14 |
A321 | 5 | |||
A330 | 3 | |||
TURİSTİK HAVA TAŞIMACILIK A.Ş. | PASSENGER | B737-800 | 14 | 15 |
B737-MAX8 | 1 | |||
HÜRKUŞ HAVA YOLU TAŞIMACILIK VE TİCARET A.Ş. | PASSENGER | A320 | 8 | 8 |
TAILWIND HAVAYOLLARI A.Ş. | PASSENGER | B737-400 | 5 | 5 |
MNG HAVA YOLLARI VE TAŞIMACILIK A.Ş. | CARGO | A300 | 4 | 7 |
A330-F | 3 | |||
ACT HAVA YOLLARI A.Ş. | CARGO | B747-400 | 5 | 5 |
ULS HAVAYOLLARI KARGO TAŞIMACILIK A.Ş. | CARGO | A310-F | 3 | 3 |
THE OVERALL TOTAL
|
558 |
*As of December 31, 2020
OPERATOR NAME | PASSENGER/CARGO | AIRCRAFT TYPE | NUMBER OF AIRCRAFTS | TOTAL |
THY A.O | PASSENGER | A319 | 6 | 341 |
A320 | 13 | |||
A321 | 91 | |||
A330 | 54 | |||
A350 | 2 | |||
B737-800 | 83 | |||
B737-MAX8 | 11 | |||
B737-MAX9 | 1 | |||
B737-900ER | 15 | |||
B777-300ER | 33 | |||
B787-9 | 14 | |||
CARGO | B777-F | 8 | ||
A330-F | 10 | |||
PEGASUS HAVA TAŞIMACILIK A.Ş | PASSENGER | B737-800 | 34 | 93 |
A320 | 52 | |||
A321 | 7 | |||
GÜNEŞ EKSPRES HAVACILIK A.Ş. | PASSENGER | B737-800 | 58 | 58 |
ONUR AIR TAŞIMACILIK A.Ş. | PASSENGER | A320 | 8 | 23 |
A321 | 5 | |||
A330 | 10 | |||
TURİSTİK HAVA TAŞIMACILIK A.Ş. | PASSENGER | B737-800 | 12 | 13 |
B737-8 MAX | 1 | |||
HÜRKUŞ HAVA YOLU TAŞIMACILIK VE TİCARET A.Ş. | PASSENGER | A320 | 8 | 8 |
TAILWIND HAVAYOLLARI A.Ş. | PASSENGER | B737-400 | 5 | 5 |
MNG HAVA YOLLARI VE TAŞIMACILIK A.Ş. | CARGO | A300 | 4 | 5 |
A330-F | 1 | |||
ACT HAVA YOLLARI A.Ş. | CARGO | B747-400 | 5 | 5 |
ULS HAVAYOLLARI KARGO TAŞIMACILIK A.Ş. | CARGO | A310-F | 3 | 3 |
THE OVERALL TOTAL
|
554 |
*As of December 31, 2019
OPERATOR NAME | PASSENGER/CARGO | AIRCRAFT TYPE | NUMBER OF AIRCRAFTS | TOTAL |
THY A.O | PASSENGER | A319 | 6 | 324 |
A320 | 17 | |||
A321 | 82 | |||
A330 | 58 | |||
B737-700 | 1 | |||
B737-800 | 78 | |||
B737-MAX8 | 11 | |||
B737-MAX9 | 1 | |||
B737-900ER | 15 | |||
B777-300ER | 33 | |||
B787-9 | 6 | |||
CARGO | B777-F | 6 | ||
A330-F | 10 | |||
PEGASUS HAVA TAŞIMACILIK A.Ş | PASSENGER | B737-800 | 39 | 84 |
A320 | 43 | |||
A321 | 2 | |||
GÜNEŞ EKSPRES HAVACILIK A.Ş. | PASSENGER | B737-800 | 53 | 53 |
ONUR AIR TAŞIMACILIK A.Ş. | PASSENGER | A320 | 8 | 27 |
A321 | 8 | |||
A330 | 11 | |||
ATLASJET HAVACILIK A.Ş. | PASSENGER | A319 | 1 | 16 |
A320 | 3 | |||
A321 | 9 | |||
A330 | 3 | |||
TURİSTİK HAVA TAŞIMACILIK A.Ş. | PASSENGER | B737-800 | 13 | 14 |
B737-8 MAX | 1 | |||
HÜRKUŞ HAVA YOLU TAŞIMACILIK VE TİCARET A.Ş. | PASSENGER | A320 | 9 | 9 |
TAILWIND HAVAYOLLARI A.Ş. | PASSENGER | B737-400 | 5 | 5 |
MNG HAVA YOLLARI VE TAŞIMACILIK A.Ş. | CARGO | A300 | 5 | 6 |
A330-F | 1 | |||
ACT HAVA YOLLARI A.Ş. | CARGO | B747-400 | 5 | 5 |
ULS HAVAYOLLARI KARGO TAŞIMACILIK A.Ş. | CARGO | A310-F | 3 | 3 |
THE OVERALL TOTAL
|
546 |